NEW BALANCE x JJJJOUND M990v4 Low Top Sneakers
The JJJJound x New Balance 990 V4 in navy is an understated yet nuanced colourway of the casual shoe designed by Justin Saunders’ Montreal-based fashion and lifestyle brand. True to JJJJound’s signature minimalist aesthetic, this October 2021 colourway is subdued in style but rich in details. Here, the upper is constructed with a mesh base while navy suede panels offer a low contrast against the dark appearance of the base. Black 'N' branding is found on either side, '990' detailing appears on the lateral side of the heel and small “JJJJound” branding is located on the heel. To finish, the American flag appears on the tongue denoting the shoe’s origins of manufacturing.
MEN'S SHOE SIZE CONVERSION TABLE
| EU 37 | EU 38 | EU 39 | EU 40 | EU 41 | EU 42 | EU 43 | EU 44 |
---|
US size | US 5 | US 6 | US 7 | US 7.5 | US 8 | US 8.5 | US 9 | US 10.5 |
Korea size, mm | 235 | 240 | 250 | 255 | 265 | 270 | 280 | 285 |
Japan size | 23.5 | 24 | 25 | 25.5 | 26.5 | 27 | 28 | 28.5 |
Heel to toe (inside), cm | 23.8 | 24.3 | 25.3 | 25.8 | 26.8 | 27.3 | 28.3 | 28.8 |
Width, cm | 9.2 | 9.4 | 9.6 | 9.7 | 9.8 | 10 | 10.1 | 10.3 |
WOMEN'S SHOE SIZE CONVERSION TABLE
| EU 35 | EU 36 | EU 37 | EU 38 | EU 39 | EU 40 | EU 41 |
---|
US size | US 5 | US 6 | US 6.5 | US 7.5 | US 8.5 | US 9 | US 9.5 |
Korea size, mm | 228 | 235 | 238 | 245 | 251 | 254 | 257 |
Japan size | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Heel to toe (inside), cm | 22.8 | 23.5 | 23.8 | 24.5 | 25.1 | 25.4 | 25.7 |
Width, cm | 9.2 | 9.4 | 9.6 | 9.7 | 9.8 | 10 | 10.1 |
PRODUCT DETAILS
Cod. M990JJ4
Color: Dark Blue
M990v4 LOW TOP SNEAKERS